USA
TURBO AIR CHARTER, LLC
- Certificate
- Part 135
- Base
- FSDO NM11
- Fleet
- 9
- FAA
- FZRA
Fleet
| Aircraft | Passengers | # |
|---|---|---|
| Beech King Air 200/250 | — | 5 |
| Beech King Air 90 | — | 1 |
| Cessna Citation CJ2 | — | 1 |
| Cessna Citation CJ3 | — | 1 |
| Cessna Citation CJ4 | — | 1 |
| Aircraft | Passengers | # |
|---|---|---|
| Beech King Air 200/250 | — | 5 |
| Beech King Air 90 | — | 1 |
| Cessna Citation CJ2 | — | 1 |
| Cessna Citation CJ3 | — | 1 |
| Cessna Citation CJ4 | — | 1 |
We check with the operator that the aircraft is still free and reply to the contact you leave.