USA
Aviation Charter Inc
- Certificate
- Part 135
- Base
- FSDO GL15
- Fleet
- 11
- FAA
- ABOA
Fleet
| Aircraft | Passengers | # |
|---|---|---|
| Beech King Air 200/250 | — | 6 |
| Beechjet 400/Hawker 400XP/Nextant | — | 3 |
| Beech King Air 90 | — | 1 |
| Cessna Citation III/VI/VII | — | 1 |
| Aircraft | Passengers | # |
|---|---|---|
| Beech King Air 200/250 | — | 6 |
| Beechjet 400/Hawker 400XP/Nextant | — | 3 |
| Beech King Air 90 | — | 1 |
| Cessna Citation III/VI/VII | — | 1 |
We check with the operator that the aircraft is still free and reply to the contact you leave.